<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green galoshes &#187; design</title>
	<atom:link href="http://greengaloshes.cc/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengaloshes.cc</link>
	<description>by Justin D. Henry</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Design in the details</title>
		<link>http://greengaloshes.cc/2009/02/design-in-the-details/</link>
		<comments>http://greengaloshes.cc/2009/02/design-in-the-details/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:08:53 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/?p=142</guid>
		<description><![CDATA[If you haven&#8217;t already, go read Jared Spool&#8217;s telling of the &#8220;$300 million dollar button&#8221;: &#8220;The form was simple. The fields were Email Address and Password. The buttons were Login and Register. The link was Forgot Password. It was the login form for the site. It&#8217;s a form users encounter all the time. How could [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already, go read Jared Spool&#8217;s telling of the &#8220;<a href="http://www.uie.com/articles/three_hund_million_button" title="The $300 Million Button">$300 million dollar button</a>&#8221;:</p>
<blockquote><p>&#8220;The form was simple. The fields were Email Address and Password. The buttons were Login and Register. The link was Forgot Password. It was the login form for the site. It&#8217;s a form users encounter all the time. How could they have problems with it?&#8221;</p></blockquote>
<p>Fun article, right?  Now check out <a href="http://glinden.blogspot.com/2006/11/marissa-mayer-at-web-20.html" title="Geeking with Greg: Marissa Mayer at Web 2.0">Greg Linden&#8217;s account</a> of Marissa Mayer&#8217;s Web 2.0 talk from 2006, and his description of correlating tests at Amazon: </p>
<blockquote><p>&#8220;After a bit of looking, Marissa explained that they found an uncontrolled variable. The page with 10 results took .4 seconds to generate. The page with 30 results took .9 seconds.</p>
<p>Half a second delay caused a 20% drop in traffic. Half a second delay killed user satisfaction.&#8221;</p></blockquote>
<p>These are both a bit old, at least in internet time. However they both drive home an important point.  The user experience decisions you make have an impact on your bottom line.  Even the tiny, seemingly inconsequential ones.</p>
<p>Just because you are not Google or Amazon with bajillions of users doesn&#8217;t make this any less relevant.  In fact, it is all the more so.  Google and Amazon can afford to lose a few customers &#8211; you may not be in so fortunate a position.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2009/02/design-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right tool for the job</title>
		<link>http://greengaloshes.cc/2008/04/the-right-tool-for-the-job/</link>
		<comments>http://greengaloshes.cc/2008/04/the-right-tool-for-the-job/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:50:39 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/?p=113</guid>
		<description><![CDATA[Sometimes it&#8217;s not that easy to see what a new tool can really do without some level of adoption. Adoption translates into self investment, since you&#8217;re going to end up spending time and energy evaluating a new tool. The tricky part is determining the right level of self investment necessary to evaluate the tool, and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s not that easy to see what a new tool can really do without some level of adoption.  Adoption translates into self investment, since you&#8217;re going to end up spending time and energy evaluating a new tool.  </p>
<p>The tricky part is determining the right level of self investment necessary to evaluate the tool, and then how much more investment the tool is likely to take for full adoption.   </p>
<p>Assuming you can find that line, it&#8217;s worth the expense of the initial investigation.  Even if you end up passing on it, you learn from the experience.  Over time you&#8217;ll begin to recognize patterns that represent what not to look for in a tool, and how to spot a good one. You might even find a tool you&#8217;ll end up keeping in your tool belt, or one that gets stored in the garage to lend out to friends. </p>
<p>The act of actually picking up a tool and taking it for a spin represents a break in inertia &#8211; you&#8217;re doing something differently.  Bucking inertia can be a phenomenal way to grow, and can help lay the groundwork for a constructive change.  Often it forces you to look at a problem or situation from an angle you hadn&#8217;t considered before.  It&#8217;s not going to be easy, but it will make you better for it in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2008/04/the-right-tool-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing consumption</title>
		<link>http://greengaloshes.cc/2007/11/visualizing-consumption/</link>
		<comments>http://greengaloshes.cc/2007/11/visualizing-consumption/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:27:49 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[uvm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/2007/11/visualizing-consumption/</guid>
		<description><![CDATA[A colleague sent me a link to this nifty flash based building monitor for UVM&#8217;s new student union. It&#8217;s nice to be able to visualize resource consumption on this kind of scale, and still have it tied to something you use every day. Hopefully there will eventually be more than a months worth of data [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague sent me a link to this nifty flash based <a href="http://buildingdashboard.com/clients/uvm/davis/" title="University of Vermont, Davis Center - Building Dashboard&reg; | Lucid Design Group">building monitor</a> for UVM&#8217;s new <a href="http://www.uvm.edu/~davis/" title="Dudley H. Davis Student Center : University of Vermont">student union</a>.  It&#8217;s nice to be able to visualize resource consumption on this kind of scale, and still have it tied to something you use every day.  Hopefully there will eventually be more than a months worth of data available &#8211; it would be interesting to see seasonal usage in additional to daily reports.  The firm that makes the software, <a href="http://www.luciddesigngroup.com/" title="Lucid Design Group | Building Dashboard&trade; - Making Building Performance Visible in Real Time">Lucida Design Group</a>, has produced <a href="http://www.oberlin.edu/dormenergy/" title="Oberlin College Campus Resource Monitoring System - Building Dashboard&trade;">similar projects</a> for other institutions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2007/11/visualizing-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic flow and community development</title>
		<link>http://greengaloshes.cc/2007/10/traffic-flow-and-community-development/</link>
		<comments>http://greengaloshes.cc/2007/10/traffic-flow-and-community-development/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 04:39:19 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[burlington]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[urbanrenewal]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/2007/10/traffic-flow-and-community-development/</guid>
		<description><![CDATA[Most of the major streets leading into and out of in my neighborhood are one-way &#8211; a fact that appears to run counter to the city&#8217;s revitalization efforts in the area. Over the past few years, we&#8217;ve seen a number of businesses come and go, just within a block or so of us. There have [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the major streets leading into and out of in my neighborhood are one-way &#8211; a fact that appears to run counter to the city&#8217;s <a href="http://www.cedoburlington.org/business/renewal_community/rcfactsheet.htm" title="Renewal Community Fact Sheet">revitalization efforts</a> in the area.  </p>
<p>Over the past few years, we&#8217;ve seen a number of businesses come and go, just within a block or so of us.  There have certainly been some success stories, but the come and go of these small retail shops and eateries seem to outnumber the ones that are sticking around.   The other day, I was lamenting this situation to a friend who lives a few blocks away.  He mentioned the lack of two-way streets going to and from downtown Burlington, and the effect that has on the area.</p>
<p>I&#8217;m not a city planner, or a community development expert, but this idea got me thinking.  Here are some of those thoughts.</p>
<p><span id="more-77"></span></p>
<h3 id="simple_geography">Simple geography</h3>
<p><a href="http://greengaloshes.cc/wp-content/uploads/2007/10/one-downtown.png"><img src="http://greengaloshes.cc/wp-content/uploads/2007/10/one-downtown-small.png" alt="one-downtown-small.png" border="0" width="192" align="right" height="186" /></a> Looking at <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=old+north+end,+burlington+vt&#038;ie=UTF8&#038;ll=44.484137,-73.209028&#038;spn=0.013257,0.037723&#038;z=15&#038;om=1" title="Google Maps">a map of the area</a>, you can see that many of the larger streets connecting the Old North End to the downtown area are one-way.  The only connecting streets that are two way are North Willard, North Prospect, and North Champlain.  Yet these streets are on the edges of the area, and only one (North Champlain) feeds an area that could use it &#8211; the other two go through more residential neighborhoods.  </p>
<p>Opening up North Winooski, Elmwood, and North Union to bi-directional traffic would make it easier for people to move between downtown Burlington and the Old North End.  More traffic means more business coming to the area, and less turnover.  </p>
<h3 id="the_endangered_parking_space_and_the_urban_ecosystem">The endangered parking space, and the urban ecosystem</h3>
<p>Imagine a city as an ecosystem.  Introducing changes to any ecosystem is going to affect other parts of that system.  Adding a lane of traffic will decrease parking spaces in a town that already has a shortage.  For that matter, there isn&#8217;t any more parking in the ONE either &#8211; increased traffic is going to mean greater demand for parking.  There are bike lanes on at least one of those streets that would also have to be moved or be merged.  And this is a town that likes it&#8217;s pedal power. Widening the street encroaches on green space.  </p>
<p>More importantly, there are social concerns that need to be considered here as well.  Some of these are present during any urban renewal project.  Consider for example how increased business in the area might influence property values and rents in a town that already has a high cost of living.  Or the physical and economic effects on the communities that live on those streets.  </p>
<h3 id="where_there8217s_a_will_there8217s_a_two_way_street">Where there&#8217;s a will, there&#8217;s a two-way street</h3>
<p>All this is not to say that we&#8217;re living in a ghost town over here.  There are some fantastic boutiques, eateries, galleries, and other establishments on this side of town.  Yet it still feels like the ONE is a lot farther away from the rest of the city than it actually is.  </p>
<p>Despite the risks and hurdles, improving traffic flow would go a long way towards fixing that disconnect.  It would also help to boost the city&#8217;s renewal efforts in the area.  This would not be a minor change, and would need plenty of discussion, research, and careful consideration &#8211; not to mention funding.  But an urban renewal program that doesn&#8217;t consider local traffic flow is incomplete at best, if not shortsighted.  I have no doubt the people of burlington and the ONE have the will to complete this process in a responsible, thoughtful, and effective manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2007/10/traffic-flow-and-community-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a typeface with which to brand Barry Bonds&#8217; ball</title>
		<link>http://greengaloshes.cc/2007/09/choosing-a-typeface-with-which-to-brand-barry-bonds-ball/</link>
		<comments>http://greengaloshes.cc/2007/09/choosing-a-typeface-with-which-to-brand-barry-bonds-ball/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 17:00:49 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[barrybonds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/2007/09/choosing-a-typeface-with-which-to-brand-barry-bonds-ball/</guid>
		<description><![CDATA[Barry Bonds&#8217; record-breaking home run ball is going to be branded with an asterisk, then put in the hall of fame. Is anyone else itching to see what typeface is used to set the brand? I also wonder how it is going to be set &#8211; will the brand be burned into the ball? Printed [...]]]></description>
			<content:encoded><![CDATA[<p>Barry Bonds&#8217; record-breaking home run ball is going to be <a href="http://www.vote756.com/marcecko/">branded with an asterisk</a>, then put in the hall of fame.  Is anyone else itching to see what typeface is used to set the brand?  I also wonder how it is going to be set &#8211; will the brand be burned into the ball? Printed with ink?  If I had to choose a typeface for this, I might pick something like <a href="http://en.wikipedia.org/wiki/Didot">Didot</a>, with it&#8217;s elegant lines and big round points. What face would you choose?</p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2007/09/choosing-a-typeface-with-which-to-brand-barry-bonds-ball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
