<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green galoshes &#187; uvm</title>
	<atom:link href="http://greengaloshes.cc/category/uvm/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengaloshes.cc</link>
	<description>by Justin D. Henry</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fixing Numara Footprint&#8217;s addressbook search with a Greasemonkey Userscript</title>
		<link>http://greengaloshes.cc/2008/10/fixing-numara-footprints-addressbook-search-with-a-greasemonkey-userscript/</link>
		<comments>http://greengaloshes.cc/2008/10/fixing-numara-footprints-addressbook-search-with-a-greasemonkey-userscript/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:49:32 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[uvm]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[footprints]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[numara]]></category>
		<category><![CDATA[userscript]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/?p=123</guid>
		<description><![CDATA[UVM uses Numara Footprints to track client support tickets. When creating tickets from client submitted email, the application automatically fills out the contact information for the client, using their email to search against LDAP. This search fails if the address from the incoming ticket is in the format uid@uvm.edu (as opposed to first.last@uvm.edu). This results [...]]]></description>
			<content:encoded><![CDATA[<p>UVM uses <a href="http://www.numarasoftware.com/FootPrints.asp" title="Service Desk Software: Numara FootPrints 8">Numara Footprints</a> to track client support tickets.  When creating tickets from client submitted email, the application automatically fills out the contact information for the client, using their email to search against LDAP.   </p>
<p>This search <a href="http://list.uvm.edu/cgi-bin/wa?A2=FOOTPRINTS;HjfBYw;20080705133136-0400" title="LISTSERV 15.5 - FOOTPRINTS Archives">fails</a> if the address from the incoming ticket is in the format uid@uvm.edu (as opposed to first.last@uvm.edu). This results in a significant number of tickets coming into the system with only an email address in the contact field.  </p>
<p>It seems the only way to fix this is by copying the uid, clearing out the rest of the fields, and searching by uid again.  This needs to be done for every affected ticket.</p>
<h3 id="firebugs_greasemonkies_and_mr_dom">Firebugs, Greasemonkies, and Mr. DOM</h3>
<p>Lately I&#8217;ve found myself spending too much time copying and pasting fields in footprints.  So the other day I took a quick spin through the ticket editing interface with my trusty <a href="http://getfirebug.com/" title="Firebug - Web Development Evolved">Firebug</a>. Minutes later I was able to replicate the functionality needed to fix the problem, using Javascript and the supplied DOM elements.</p>
<p>The next logical step was to encapsulate this into something that can be used outside of the development interface, and triggered automatically. </p>
<p>Enter the Greasemonkey. <a href="http://en.wikipedia.org/wiki/Greasemonkey" title="Greasemonkey - Wikipedia, the free encyclopedia">Greasemonkey</a> is an extension for Mozilla Firefox that allows you to run custom scripts on pages that you are visiting. Think of Greasemonkey as a little mechanic that lives in your browser. It has a bunch of tools that it uses to alter or fix pages that you visit.  These tools are known as <a href="http://userscripts.org/" title="The Greasemonkey Repository &ndash; Userscripts.org">Userscripts</a>.</p>
<p>Turns out it&#8217;s pretty easy to write these Userscripts.  Based on my spelunking in the DOM cave with Firebug, I <a href="http://github.com/jhenry/footprints-fill-contact/" title="jhenry's footprints-fill-contact at master &mdash; GitHub">slapped together a Userscript</a> to fix my address book problem upon opening the ticket.  Now when I load up the ticket editing interface, the contact information is automatically filled out &#8212; even if the ticket was created with an inconveniently formatted email address.</p>
<h3 id="lazyweb_to_the_rescue">Lazyweb to the rescue</h3>
<p>I was in a hurry, and didn&#8217;t feel like digging through my old code or writing new stuff to handle some of the grunt work that this tool needed.  I borrowed a handy <a href="http://www.bennadel.com/index.cfm?dax=blog:207.view" title="Ask Ben: Extracting Parts Of An Email Address In Javascript : Kinky Solutions : A Student's Perspective by Ben Nadel">email address parser</a> from Ben Nadel at Kinky Solutions, and a <a href="http://www.netlobo.com/url_query_string_javascript.html" title="Netlobo.com | Get URL Parameters Using Javascript">url parameter grabbing function</a> from Netlobo.</p>
<h3 id="installation_and_use">Installation and use</h3>
<ol>
<li>You&#8217;ll first need the <a href="https://addons.mozilla.org/en-US/firefox/addon/748">Greasemonkey extension for Firefox</a>.  If you need this (or Userscripts in general) in Safari, I&#8217;d recommend taking a look at <a href="http://culater.net/software/SIMBL/SIMBL.php" title="SIMBL">SIMBL</a> and <a href="http://code.google.com/p/greasekit/" title="greasekit - Google Code">Greasekit</a>.</li>
<li><a href="http://github.com/jhenry/footprints-fill-contact/tree/master/footprints-fill-contact.user.js" title="footprints-fill-contact.user.js at master from jhenry's footprints-fill-contact &mdash; GitHub">Install the Userscript</a>.  </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2008/10/fixing-numara-footprints-addressbook-search-with-a-greasemonkey-userscript/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UVM&#8217;s Center for Teaching &amp; Learning is hiring</title>
		<link>http://greengaloshes.cc/2008/04/uvms-center-for-teaching-learning-is-hiring/</link>
		<comments>http://greengaloshes.cc/2008/04/uvms-center-for-teaching-learning-is-hiring/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:59:39 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[uvm]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/?p=114</guid>
		<description><![CDATA[This is really a golden opportunity to work with a wonderful group of people, and be involved with a wide variety of projects. From the posting at 37signals: Assist faculty to design, maintain, and evaluate web applications for instructional purposes; facilitate faculty professional development workshops and provide general technical support as part of the Center [...]]]></description>
			<content:encoded><![CDATA[<p>This is really a golden opportunity to work with a wonderful group of people, and be involved with a wide variety of projects.  From the posting at <a href="http://jobs.37signals.com/jobs/3516" title="University of Vermont is looking for a Information Technology Professional">37signals</a>:</p>
<blockquote><p>
Assist faculty to design, maintain, and evaluate web applications for instructional purposes; facilitate faculty professional development workshops and provide general technical support as part of the Center for Teaching &#038; Learning.</p>
<p>Bachelor’s degree and three to five years professional experience in related field required, or an equivalent combination. Effective organizational, project management and communication skills required. Demonstrated ability to design and build maintainable web applications and proficiency in user interface design and usability testing required. Fluency in XHTML, CSS, JavaScript, PHP, SQL and relational databases required. Familiarity with MVC principles, Ruby on Rails, Unix/Linux environments, Apache, Flash/Actionscript, and Photoshop required.</p>
<p>Commitment to diversity and inclusion required.</p>
<p>Experience in educational setting and familiarity with instructional design principles highly desirable.
</p></blockquote>
<p>Applications can be submitted on the <a href="http://www.uvmjobs.com/">UVM Jobs</a> site (go to search postings and <del datetime="2008-05-09T12:06:02+00:00">look under <em>Ctr for Teaching &amp; Learning</em></del> search for Job Requisition Number 032308).  <a href="http://greengaloshes.cc/2007/09/recruiting-web-professionals/" title="Recruiting web professionals &raquo; Justin Henry's green galoshes">Once again</a>, I&#8217;m on the hiring committee &#8211; I look forward to seeing your application!  </p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2008/04/uvms-center-for-teaching-learning-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Canadian Studies Office at UVM?</title>
		<link>http://greengaloshes.cc/2008/04/closing-the-canadian-studies-office-at-uvm/</link>
		<comments>http://greengaloshes.cc/2008/04/closing-the-canadian-studies-office-at-uvm/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 01:39:25 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[found]]></category>
		<category><![CDATA[uvm]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadianstudies]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[highereducation]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/?p=106</guid>
		<description><![CDATA[My friend and colleague Paul Martin writes about the imminent closure of the Canadian Studies office at the University of Vermont (disclosure: I am currently employed at UVM). Near the bottom of the post he offers suggestions on how you can help, as well as a link to a lengthy article on the situation at [...]]]></description>
			<content:encoded><![CDATA[<p>My friend and colleague Paul Martin writes about the imminent <a href="http://pwmartin.blog.uvm.edu/archives/2008/04/the_closure_of.html" title="As Canadian as Possible... under the circumstances: The Closure of the Canadian Studies Office">closure of the Canadian Studies office</a> at the University of Vermont (disclosure: I am currently employed at UVM).  Near the bottom of the post he offers suggestions on how you can help, as well as a link to a <a href="http://www.burlingtonfreepress.com/apps/pbcs.dll/article?AID=/20080405/NEWS01/804050315/1009" title="Burlington Free Press.com | Top Stories">lengthy article</a> on the situation at the Burlington Free Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2008/04/closing-the-canadian-studies-office-at-uvm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing consumption</title>
		<link>http://greengaloshes.cc/2007/11/visualizing-consumption/</link>
		<comments>http://greengaloshes.cc/2007/11/visualizing-consumption/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:27:49 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[uvm]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/2007/11/visualizing-consumption/</guid>
		<description><![CDATA[A colleague sent me a link to this nifty flash based building monitor for UVM&#8217;s new student union. It&#8217;s nice to be able to visualize resource consumption on this kind of scale, and still have it tied to something you use every day. Hopefully there will eventually be more than a months worth of data [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague sent me a link to this nifty flash based <a href="http://buildingdashboard.com/clients/uvm/davis/" title="University of Vermont, Davis Center - Building Dashboard&reg; | Lucid Design Group">building monitor</a> for UVM&#8217;s new <a href="http://www.uvm.edu/~davis/" title="Dudley H. Davis Student Center : University of Vermont">student union</a>.  It&#8217;s nice to be able to visualize resource consumption on this kind of scale, and still have it tied to something you use every day.  Hopefully there will eventually be more than a months worth of data available &#8211; it would be interesting to see seasonal usage in additional to daily reports.  The firm that makes the software, <a href="http://www.luciddesigngroup.com/" title="Lucid Design Group | Building Dashboard&trade; - Making Building Performance Visible in Real Time">Lucida Design Group</a>, has produced <a href="http://www.oberlin.edu/dormenergy/" title="Oberlin College Campus Resource Monitoring System - Building Dashboard&trade;">similar projects</a> for other institutions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2007/11/visualizing-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting web professionals</title>
		<link>http://greengaloshes.cc/2007/09/recruiting-web-professionals/</link>
		<comments>http://greengaloshes.cc/2007/09/recruiting-web-professionals/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 21:55:25 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[uvm]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[headhunting]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobsearch]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/2007/09/recruiting-web-professionals/</guid>
		<description><![CDATA[A new position went up last week on the UVM Jobs recruitment site: Multimedia Development Specialist To assist faculty and staff to produce and manage digital multimedia content for instructional applications. Provide coordination of a Mac/PC multimedia computer lab and develop and facilitate workshops for faculty on digital multimedia. Provide general faculty and student support [...]]]></description>
			<content:encoded><![CDATA[<p>A new position went up last week on the UVM Jobs recruitment site:</p>
<blockquote><p>
	<strong>Multimedia Development Specialist</strong><br />
<br/>To assist faculty and staff to produce and manage digital multimedia content for instructional applications. Provide coordination of a Mac/PC multimedia computer lab and develop and facilitate workshops for faculty on digital multimedia. Provide general faculty and student support in the Center for Multimedia Development facility.
</p></blockquote>
<p>You can find more information on this position at the <a href="https://www.uvmjobs.com/">UVM Jobs</a> site (search for requisition #032064).</p>
<p>Since I&#8217;m on the search committee, here are some thoughts and resources related to recruiting web professionals.</p>
<p><span id="more-69"></span></p>
<p>I&#8217;m taking some liberties here, including the assumption that a &#8220;Multimedia Development Specialist&#8221; position shares enough of the characteristics of a web professional (i.e. <a href="http://www.zeldman.com/2007/07/02/let-there-be-web-divisions/" title="Jeffrey Zeldman Presents  : Let there be web divisions">demographics</a>) that we can use the terms interchangeably. </p>
<h3>Diversifying the pool</h3>
<p>Kicking off a search at UVM requires approval from the Office of Affirmative Action and Equal Opportunity (AAEO).  As part of that approval process, the search committee meets with AAEO to go over search strategies.  A lot of this focuses on finding ways to get the word out to a &#8220;diverse population of viable candidates&#8221;, with the larger goal of building a more diverse workforce.  </p>
<p>Building a diverse workforce is a hard thing to do. Heck, it&#8217;s even hard to talk about.  Recruiting in a field that is not known for it&#8217;s diversity doesn&#8217;t make the job any easier.  Let&#8217;s put aside for a moment geographical location.  I mentioned we&#8217;re in <a href="http://quickfacts.census.gov/qfd/states/50000.html" title="Vermont QuickFacts from the US Census Bureau">Vermont</a>, right? Our AAEO contact sure did.  Yet there has <a href="http://www.kottke.org/07/02/gender-diversity-at-web-conferences" title="Gender diversity at web conferences (kottke.org)">recently</a> been more talk, and even <a href="http://www.zeldman.com/2007/04/19/women-in-web-design/" title="Jeffrey Zeldman Presents  : Women in web design: just the stats">some action</a> taken to understand the lack of diversity in the ever growing world of web professionals.  The results of <a href="http://www.alistapart.com/articles/webdesignsurvey" title="A List Apart: Articles: The Web Design Survey, 2007">The Web Design Survey</a> are forthcoming, and will hopefully help shed some more light on the situation.  </p>
<p>It&#8217;s also important to keep in mind that the idea of diversity also includes career and professional background. A team with diverse professional backgrounds, experience, and skills will be stronger and more versatile.  Members backgrounds should complement each other.  Ask yourself what the applicant with ten years programming experience brings to the table, versus the applicant who has only five years programming, and five in marketing or design.       </p>
<h3>Networking goes both ways</h3>
<p>Networking is just as powerful from the recruitment side as it is for the job hunter. It&#8217;s not just who you know, but who that person knows.  One of the things our AAEO contact suggested was that former colleagues can be excellent sources of &#8220;word of mouth&#8221; advertising for your position.</p>
<p>When asked who we knew in terms of professional contacts, I kind of drew a blank &#8211; only a few came to mind.  It wasn&#8217;t until I got back to my desk that all the names started rolling in. Colleagues I had worked with (even peripheraly) at my current employer, colleagues from past positions and organizations, contacts from users groups, all floated to the surface.  Pretty soon it got kind of overwhelming &#8211; especially when you consider that we have to keep a record of all the people and places we&#8217;re sending postings to.  </p>
<p>So how does one keep track of all this stuff? <a href="http://www.highrisehq.com" title="Simple CRM, contact manager, address book, and tasks">Highrise</a> looks like a perfect recruitment management tool.  It would seem to provide the ability to keep track of applicants and interviewees, as well as contacts the description has been sent to, and where it&#8217;s been posted.  I haven&#8217;t seen any specific examples of the tool being used for this purpose, but perhaps I&#8217;m not looking hard enough?</p>
<p>Speaking of networking, don&#8217;t forget your <a href="http://ctl.blog.uvm.edu/2007/09/were_hiring.html" title="Center for Teaching &amp; Learning">blog</a> (personal or organizational).  Someone in your readership base may know a possible candidate, or be one themselves.  Better yet, if they are reading it, chances are they already have some knowledge of your organization or be in a similar industry.    </p>
<h3>Targeted classifieds</h3>
<p>One of the best ways to recruit a diverse workforce is to look in a diverse number of places.  Luckily, the job board market has seen some wonderful growth in the past few years.  No longer are we restricted to a few sites like <a href="http://monster.com" title="Monster Jobs - Get work. Network. Build a better career. Today's the day.">monster.com</a> and the <a href="http://www.7dspot.com/" title="7dSpot">classifieds section</a> of the local paper.  What&#8217;s more, many of these are targeted at the type of professionals you&#8217;re looking for.  </p>
<p>* <a href="http://authenticjobs.com/" title="Authentic Jobs ~ Full-time and freelance job opportunities for designers and developers">Authentic Jobs</a> &#8211;  Our AAEO contact kept telling us to talk up UVM&#8217;s benefits.  This site <a href="http://cameronmoll.com/archives/2007/09/recent_job_listings_job_perks_feature/" title="Recent job listings + Job Perks feature ~ Authentic Boredom">just unveiled</a> a &#8220;perks&#8221; section of the job posting.  Nice touch!<br />
* The <a href="http://jobs.37signals.com/" title="Tech Jobs: Design, Programming, Rails, Executive, and more.">37signals Job Board</a> &#8211; You may know them from such <del>feature films</del> applications as <a href="http://www.basecamphq.com/" title="Project collaboration, management, and task software: Basecamp">Basecamp</a> and <a href="http://www.highrisehq.com/" title="Simple CRM, contact manager, address book, and tasks">Highrise</a> (I mentioned the latter above).<br />
* <a href="http://www.aigadesignjobs.org/public/default.asp" title="AIGA Design Jobs">AIGA Design Jobs</a><br />
* <a href="http://jobs.joelonsoftware.com/" title="jobs.joelonsoftware.com">jobs.joelonsoftware.com</a><br />
* <a href="http://www.krop.com/" title="Krop - Creative &amp; Tech Jobs">Krop</a> &#8211; &#8220;Creative &#038; tech jobs&#8221;<br />
* <a href="http://www.mediabistro.com/joblistings/" title="mediabistro.com: Jobs">mediabistro.com Job Listings</a><br />
* <a href="http://dice.com/" title="Dice.com - Job search for Technology Professionals">Dice</a> &#8211; &#8220;The Career Hub for Tech Insiders&#8221;<br />
* I.D. Magazine&#8217;s <a href="http://idmag.coroflot.com/public/jobs_browse.asp" title="IDOnline.com - The International Design Magazine - Graphic Design, Product Design, Architecture">Job board</a><br />
* <a href="http://www.creativeheads.net/" title="Video Game Jobs, Animation Jobs, VFX Jobs, TV &#038; Film Jobs, Software Jobs - CreativeHeads.net">Creativeheads.net</a> &#8211; &#8220;Jobs for the Right Brains&#8221;<br />
* &#8230; and there are even <a href="http://www.creativecircle.com/" title="Creative Circle - Creativity Starts Here">staffing agencies</a> out there, if you&#8217;re into that sort of thing. </p>
<p>A lot of these I found just by going through my feed list, visiting some of the sites that I read every day, and actually clicking on the ads.</p>
<h3>Getting it right</h3>
<p>Of course it&#8217;s not just where you look.  There has been some <a href="http://www.37signals.com/svn/posts/586-writing-better-help-wanted-ads" title="Writing better help wanted ads - (37signals)">great discussion</a> lately regarding <a href="http://blog.guykawasaki.com/2007/08/how-to-not-hire.html" title="How to Change the World: How to Not Hire Someone Via Craigslist">successful recruitment</a>.  </p>
<p>It is, in any case, a demanding process, and not one to be taken lightly.  Textmate creator <a href="http://macromates.com/wiki/Profiles/AllanOdgaard" title="Profiles / AllanOdgaard  — TextMate Wiki">Allan Odgaard</a>, when talking about the prospects of hiring a development team, <a href="http://www.randsinrepose.com/archives/2007/01/26/interview_allan_odgaard.html" title="Rands In Repose: Interview: Allan Odgaard">once said</a>:   </p>
<blockquote><p>&#8220;Hiring good programmers can be difficult, and hiring a bad programmer can turn out to be worse than not hire anyone at all, but you will rarely know in advance.&#8221;</p></blockquote>
<p>That stuck with me at the time, and is a sobering reminder of how much work this is going to be.  Good luck with your recruiting (or your searching, if that&#8217;s the case).</p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2007/09/recruiting-web-professionals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watch a building get demolished</title>
		<link>http://greengaloshes.cc/2007/06/watch-a-building-get-demolished/</link>
		<comments>http://greengaloshes.cc/2007/06/watch-a-building-get-demolished/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 02:03:20 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[uvm]]></category>
		<category><![CDATA[buildinguvm]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/2007/06/watch-a-building-get-demolished/</guid>
		<description><![CDATA[Steve, Wes and I were walking over to the library today for a meeting, when we started seeing a lot of dust. With all the construction going on around campus, we might not have thought anything of it &#8211; except that there was a certain building nearby which had been boarded up and scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sjc.blog.uvm.edu/" title="cafe zeno">Steve</a>, <a href="http://waw.blog.uvm.edu/" title="Weblog for Wesley Alan Wright,Gone Skiing, not coming back">Wes</a> and I were walking over to the library today for a meeting, when we started seeing a lot of dust.  With all the construction going on around campus, we might not have thought anything of it &#8211; except that there was a certain building nearby which had been boarded up and scheduled for destruction.  Sure enough, as we walked around the corner, there sat a giant semi-autonomous robot eating the rear corner of the bookstore.  </p>
<p><a href="http://www.flickr.com/photos/zappowbang/532523573/" title="demolishing the bookstore - Flickr photo page"><img src="http://farm2.static.flickr.com/1096/532523573_7dfaeb7c9f.jpg" width="500" height="375" alt="demolishing the bookstore" /></a></p>
<p>It must have been hungry, because by the time we got back it had made some pretty good progress.  Not quite as much as Steve thought it would have (I knew I should have wagered a beverage!), however. Perhaps it has been snacking on the remains of <a href="http://flickr.com/photos/zappowbang/143991101/" title="recycled waste on Flickr - Photo Sharing!">Carrigan</a>.</p>
<p><a href="http://www.flickr.com/photos/zappowbang/532521489/" title="a day's work - Flickr Photo Sharing"><img src="http://farm2.static.flickr.com/1411/532521489_65e9ab62a3.jpg" width="500" height="375" alt="a day's work" /></a></p>
<p>The best part? <a href="http://www.uvm.edu/~davis/?Page=davis.smi.html" title="Dudley H. Davis Student Center : University of Vermont">You can watch it all live</a> from the comfort of your home, office, or favorite coffee shop.  For a bigger screening, try the <a href="http://www.uvm.edu/~davis/davis.mov?cam=3&amp;width=640&amp;height=480&amp;r=1033575526" title="">East View</a> link on the <a href="http://www.uvm.edu/~davis/?Page=webcam.html&amp;SM=constructionmenu.html" title="Dudley H. Davis Student Center : University of Vermont">web cams page</a> of the Davis site.  I&#8217;ve heard we&#8217;ll be able to see a compilation clip of the whole process after it&#8217;s done.  Stay tuned for more on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2007/06/watch-a-building-get-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uvm.edu/~davis/davis.mov?cam=3&amp;amp" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>Hunger strikes, struggle, and history at UVM; also, the web design survey.</title>
		<link>http://greengaloshes.cc/2007/04/hunger-strikes-struggle-and-history-at-uvm-also-the-web-design-survey/</link>
		<comments>http://greengaloshes.cc/2007/04/hunger-strikes-struggle-and-history-at-uvm-also-the-web-design-survey/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:59:22 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[uvm]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[aea]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[highereducation]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lgbtqa]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://greengaloshes.cc/2007/04/hunger-strikes-struggle-and-history-at-uvm-also-the-web-design-survey/</guid>
		<description><![CDATA[In light of the recent UVM SLAP hunger strike, someone sent me a fascinating (and disturbing) account of UVM History. One directory up there is more information, some of it much deeper. See the History of Racial Diversity, LGBTQA History, and the President&#8217;s Commission on the Status of Women. All recommended reads, wether you are [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the recent UVM SLAP <a href="http://uvmslap.wordpress.com/2007/04/23/hunger-strike-day-1/">hunger strike</a>, someone sent me a fascinating (and disturbing) account of <a href="http://www.uvm.edu/~culture/history.html">UVM History</a>.</p>
<p><a href="http://www.uvm.edu/~culture/?Page=&amp;SM=submenu.html">One directory up</a> there is more information, some of it much deeper.  See the <a href="http://www.uvm.edu/~aaeo/diversity/racialdiversity/">History of Racial Diversity</a>, <a href="http://www.uvm.edu/~lgbtqa/?Page=history.html&amp;SM=generalmenu.html">LGBTQA History</a>, and the <a href="http://www.uvm.edu/~aaeo/diversity/pcswhistory/?Page=research_reports.html">President&#8217;s Commission on the Status of Women</a>.   All recommended reads, wether you are part of our &#8220;sleepy&#8221; New England community or not.</p>
<p><a href="http://alistapart.com/articles/webdesignsurvey"><img src="http://greengaloshes.cc/wp-content/uploads/2007/04/i-took-the-2007-survey.gif" alt="I Took the 2007 Survey" height="45" width="180" align="right" /></a>Speaking of the status of women, there has <a href="http://www.kottke.org/07/02/gender-diversity-at-web-conferences">been</a> <a href="http://www.backupbrain.com/2007_02_18_archive.html">some</a> <a href="http://daringfireball.net/2007/02/web_nerd_gender_diversity">discussion</a> recently out there regarding the presence (or lack thereof) of women in IT fields.   The organizers behind the web standards conference <a href="http://www.aneventapart.com/">An Event Apart</a> have begun looking for more information on this issue, including <a href="http://www.zeldman.com/2007/04/19/women-in-web-design/">commissioning a report</a>, and launching what is to be an <a href="http://alistapart.com/articles/webdesignsurvey">annual survey</a>.  If are in the IT field and you haven&#8217;t taken it yet, well, what are you waiting for?</p>
<p>Oops, I almost forgot to mention my standard writing-about-my-employer &#8220;disclaimer&#8221; &#8211; I do work at UVM.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greengaloshes.cc/2007/04/hunger-strikes-struggle-and-history-at-uvm-also-the-web-design-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDI opens it&#8217;s doors with a virtual tour</title>
		<link>http://greengaloshes.cc/2007/04/cdi-opens-its-doors-with-a-virtual-tour/</link>
		<comments>http://greengaloshes.cc/2007/04/cdi-opens-its-doors-with-a-virtual-tour/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:33:39 +0000</pubDate>
		<dc:creator>Justin D. Henry</dc:creator>
				<category><![CDATA[uvm]]></category>
		<category><![CDATA[cdi]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[repository]]></category>

